Build a two-switch network, statically assign IP addresses, and observe ARP in action using Simulation mode.
| Device | IP Address | Subnet Mask | Default Gateway |
|---|---|---|---|
| Router (reserved) | 192.168.10.1 | 255.255.255.0 | — |
| PC1 | 192.168.10.11 | 255.255.255.0 | 192.168.10.1 |
| PC2 | 192.168.10.12 | 255.255.255.0 | 192.168.10.1 |
| PC3 | 192.168.10.13 | 255.255.255.0 | 192.168.10.1 |
| PC4 | 192.168.10.14 | 255.255.255.0 | 192.168.10.1 |
| PC5 | 192.168.10.15 | 255.255.255.0 | 192.168.10.1 |
| PC6 | 192.168.10.16 | 255.255.255.0 | 192.168.10.1 |
ping 192.168.10.XX to test connectivity. Start with PCs on the same switch, then try across switches.
ping 192.168.10.16 (PC6, if not yet pinged) and press Enter.arp -a to view the ARP table. Every IP you have pinged should appear with its corresponding MAC address.show mac address-table — compare the switch's MAC table to your PC's ARP table. What is the key difference?